Best RO Water Purifiers in India with Price List (25 September 2021) | Digit.in - Digit
Pure drinking water is something everyone needs. But how can one ensure that the water they are getting in their homes is free from bacteria and other harmful particles? The best thing here is to get yourself an RO Water Purifier. These purifiers offer a simple way of purifying and delivering drinking water. Some RO machines also feature a combined UV water purifier for double purification. In this list, we will be looking at some of the best RO water purifiers in India. Do note that while RO water purifier prices will be taken into consideration when making this list, it will not be the only criteria. We will also be taking into consideration its features and specifications, along with taking user ratings.
Good filter life
This Pureit RO water purifier by HUL offers a seven-stage purification system that includes the RO stage, UV stage, microfiltration membrane, stage, and membrane protector stage. It also comes with a Mineral Cartridge that enriches the water with minerals like calcium, and magnesium. Further, the company notes that the filter in the purifier has a life of 6000L. It should be noted that the water purifier has a storage capacity of 6L.
SPECIFICATION | ||
---|---|---|
Technology Used | : | Mineral RO + UV + MF + MP |
Weight (kg) | : | 7.3 kg |
Storage Capacity(litres) | : | 6 L |
Power Consumption | : | 55 W |
![]() ![]() | ₹ 10,199 | ||
Feature-rich
The Aquaguard Glory water purifier by Eureka-Forbes also offers a seven-stage water purification system. This includes the I-Filter, Chemi-Block, Membrane Life Enhancer, RO Membrane, UE e-boiling, Taste Adjuster and Active Copper Technology. The latter is a patented technology that is said to infuse copper ions along with other essential minerals into the water. Meanwhile, the Taste Adjuster is said to ensure sweet-tasting water, irrespective of the source.
SPECIFICATION | ||
---|---|---|
Technology Used | : | RO + UV + MTDS |
Storage Capacity(litres) | : | 6 L |
TDS Range | : | 2000 ppm |
Power Consumption | : | 45 W |
Filters | : | I-Filter, Chemi-Block, Membrane Life Enhancer, RO Membrane, UV, Taste Adjuster, Active Copper |
Storage Tank Material | : | Plastic |
Water Flow Rate | : | RO - 0.2-.25 l/min, UV- 0.55-0.65 l/min l/min |
Warranty | : | 1 Year |
![]() ![]() | ₹ 14,999 | ||
Child-lock button can prevent wastage
This Blue Star Aristo water purifier offers a water storage capacity of 7L and comes with triple-layered RO+UV+UF protection. The RO removes dissolved impurities, radioactive matter and any other harmful particles. The UV burns out microorganisms, bacteria, cysts and viruses. It also comes with an in-built alert that indicates a low water supply. In order to reduce any water wastage by children, it features a special child-lock button as well. There's also the Aqua Taste Booster feature that is said to maintain the pH level of the water and enhance the taste using calcite media.
SPECIFICATION | ||
---|---|---|
Technology Used | : | RO+UV+UF Purification Technology |
Storage Capacity(litres) | : | 7 |
TDS Range | : | 2000 ppm |
Power Consumption | : | 36 W |
Filters | : | Pre-filter, Pre Carbon, Sediment, RO Membrane, Post Carbon with ATB, UF |
Storage Tank Material | : | Food Safe, Non Toxic, Engineering Grade PP |
Water Flow Rate | : | 43832 l/min |
Warranty | : | 12 months |
![]() ![]() | ₹ 9,990 | ||
Good value for money
The KENT Ace 8 L RO + UV + UF + TDS water purifier offers multiple purification stages to filter out dissolved impurities such as chemicals, and salts as well as bacteria and viruses. KENT claims that it makes use of Mineral ROTM Technology to retain essential minerals while purifying water. This particular RO water purifier has a water storage capacity of 8L.
SPECIFICATION | ||
---|---|---|
Technology Used | : | RO + UV + UF + TDS |
Storage Capacity(litres) | : | 8 L |
TDS Range | : | 500- 2000 PPM |
Power Consumption | : | 60 W |
Storage Tank Material | : | ABS Food Grade Plastic |
Warranty | : | 1 Year |
![]() ![]() | ₹ 14,299 | ||
Good water delivery rate
The LIVPure water purifier comes with a six-stage purification process. The first filter removes the fine and coarse particulate matter from the water, while the second filter absorbs any harmful pesticides odour-causing organic compounds. The third filter prevents salts from scaling on the membrane layers and the fourth stage removes hazardous chemicals and microbes. The fifth and sixth stage sees the disinfection with UV radiation and the final clearing of any fine impurities. The purifier is said to deliver clean water at a rate of up to 12L per hour.
SPECIFICATION | ||
---|---|---|
Technology Used | : | RO + UV + UF |
Storage Capacity(litres) | : | 7 |
TDS Range | : | 500 - 2000 ppm |
Installation Type | : | Wall Mount |
Filters | : | Sediment Filter |
Storage Tank Material | : | Food Safe, Non Toxic, Engineering Grade ABS |
Warranty | : | 12 months |
![]() ![]() | ₹ 9,499 | ||
Ideal for large households
If you have a large family, then this water purifier from Aquagrand might be just what you need. It offers a water storage capacity of 15L, which should be more than enough for a large family. It also offers fully automatic operation. When the water level in the tank falls below a certain level, it automatically starts the purification process. When the tank is full or if there is no inlet water supply, the purifier stops automatically.
SPECIFICATION | ||
---|---|---|
Technology Used | : | RO + UV + UF + TDS |
Storage Capacity(litres) | : | 15 L |
TDS Range | : | 1200 ppm |
Water Flow Rate | : | 0.600 l/min |
Filters | : | Pre Sediment Filter 0.1 micron, Carbon 0.1 micron RO Membrane 0.1 Ultra Violet Filter |
Storage Tank Material | : | ABS Grade Food Plastic with Germ Block Technology |
Water Flow Rate | : | 0.600 l/min |
Warranty | : | 6 Months |
![]() ![]() | ₹ 5,660 | ||
Stylish design for modern homes
If you want your water purifier to match the decor of your home, then this particular purifier from LG might just fit the bill. However, it's not just about looks. The purifier packs a five-stage RO filtration system to remove impurities while also retaining essential minerals.
SPECIFICATION | ||
---|---|---|
Technology Used | : | RO |
Storage Capacity(litres) | : | 8 L |
TDS Range | : | 500- 2000 PPM |
Installation Type | : | Wall mount |
Filters | : | Outside Sediment Filter with anti-scalant module, Composite Filter (Sedi+Carbon), RO Membrane Filter, Mineral Booster Filter |
Storage Tank Material | : | Dual Protection Stainless Steel Tank |
Warranty | : | 1 Year |
![]() ![]() | ₹ 16,249 | ||
Smart water filter with smartphone connectivity
If you want something smart, then take a look at Xiaomi's Mi Smart water filter. It offers a 5-stage water purification system and a 7L storage capacity. However, its highlight has to be the fact that it comes with smartphone connectivity. This lets users track current water quality, real-time TDS levels, filter life, and UV sterilisation status. It also offers users the option to change the filters on their own. So there is no need to call and wait or even pay professionals to do it for you.
SPECIFICATION | ||
---|---|---|
Technology Used | : | RO + UV |
Storage Capacity(litres) | : | 7 L |
TDS Range | : | 2000 ppm |
Power Consumption | : | 42 W |
Filters | : | PP Cotton and Activated Carbon Filter (PPC) 5 micron, Reverse Osmosis Membrane Filter (RO) 0.0001micron, Post Activated Carbon Filter (PAC) |
Water Flow Rate | : | 0.13 l/min |
Warranty | : | 1 Year |
![]() ![]() | ₹ 12,490 | ||

List Of Best RO Water Purifiers In India
Product Name | Seller | Price |
---|---|---|
Pureit by HUL Advanced Max 6 L Mineral RO + U | Flipkart | ₹ 10,199 |
Aquaguard Glory 6 L RO + UV + MTDS Water Puri | Flipkart | ₹ 14,999 |
Blue Star Aristo RO+UV 7 L RO + UV Water Puri | Flipkart | ₹ 9,990 |
KENT Ace 8 L RO + UV + UF + TDS | Flipkart | ₹ 14,299 |
LIVPURE LIV-PEP-PRO-PLUS+ 7 L RO + UV + UF Wa | Flipkart | ₹ 9,499 |
Aquagrand Epic purify Mineral+ro+uv+uf+tds 15 | Flipkart | ₹ 5,660 |
LG WW140NPR+MINERAL BOOSTER 8 L RO Water Puri | Flipkart | ₹ 16,249 |
Mi Smart (MRB13) 7 L RO + UV Water Purifier w | Flipkart | ₹ 12,490 |
Comments
Post a Comment